NBC Projects In Progress
S.No | Project Name | Project owner | Contractual End Date |
---|---|---|---|
1 | LTA- 43 BERRI DOWN STREAM PIPELINES - (Subcontract no 1309771)-Site Preparation,Earth Moving and Civil Works | SAUDI ARAMCO-Saipem | 2024 |
2 | BERRI ONSHORE FLOW LINES & TIE-IN-1580 | SAUDI ARAMCO-RTCC | 2024 |
3 | Procurement and Construction of Gypsum Stack Expansion Phase II | MAADEN | 2024 |
4 | Excavated Material Recycling and Storage (WO- 4200000029-12) | NEOM | 2026 |
5 | Execution of Pipelines Above 20 Inch(Contract No. 1419484 ) | SAUDI ARAMCO-Saipem | 2024 |
6 | EXECUTION OF CONSTRUCTION WORK FOR CARBON STEEL PIPING LESS THAN 20 INCHES | SAUDI ARAMCO-Saipem | 2025 |
7 | PREPARE DRILL SITES - QATIF (BI-10-13223) | SAUDI ARAMCO | 2026 |
8 | Package-11 MGSE III : EWJZG1 : Sec -II STS#1 to SHUQAIQ (Contract No 6600051979 / BI No.49-14044-012) | SAUDI ARAMCO | 2028 |
Completed Projects
S.No | Project Name | Project owner | Completion Year |
---|---|---|---|
1 | Downstream Gas 56 Pipline-Hawiyah pipeline | SAUDI ARAMCO-RTCC | 2024 |
2 | Clearing and Grubbing for Alignments 1 & 5 - Water Transmission System Oxagon to Red Desert (Upper Valley) (WO No 4200000029-18) | NEOM | 2024 |
3 | Framework Agreement for Site Preparation (WO No 4200000029-015 ) | NEOM | 2023 |
4 | Site Preparation for NC1 High Density Expansion (WO No 4200000029-016 ) | NEOM | 2023 |
5 | Additional Site Preparatory Works for Pumping Station for Oxagon to Gayal Water Transmission System ( WO No 4200000029-017 ) | NEOM | 2023 |
6 | Car Park Facilities for the NC1 Business Hub Development ( WO No 4200000029-019 ) | NEOM | 2023 |
7 | Site Preparation for Retractable Roof Greenhouse at Tabuk University ( WO No 4200000029-023 ) | NEOM | 2023 |
8 | Zuluf AH Crude Oil Increment Project (Downstream Pipelines) | SAUDI ARAMCO-Denys Arabia | 2024 |
9 | KGW HWYH-1070 TIE IN TO HWYH R/H 'BJ' GAS WELL CONSTRUCTION | Saudi Aramco | 2016 |
10 | KGW UTMN-2234 TIE IN TO UTMN 2104 GAS WELL CONSTRUCTION | Saudi Aramco | 2016 |
11 | KGW UTMN-1935 TIE IN TO UTMN 2003 GAS WELL CONSTRUCTION | Saudi Aramco | 2016 |
12 | KGW HRDH-1153 TIE IN TO HRDH R/H “HK” & KGW HRDH-1154 TIE IN TO HRDH R/H “EK” GAS WELL CONSTRUCTION | Saudi Aramco | 2016 |
13 | UGW HRDH 1212 TIE IN TO HRDH 689 & UGW HRDH 1251 TIE IN TO HRDH 946 GAS WELL CONSTRUCTION | Saudi Aramco | 2016 |
14 | CONSTRUCTION OF MAIN LINE,FLOW LINE FOR MIDYAN GAS PROCESSING FACILITIES, MIDYAN | L & T Hydrocarbon International Co Limited | 2016 |
15 | EARTH MOVING WORKS (ACCESS ROAD,CULVERTS) FOR MIDYAN GAS PROCESSING FACILITIES, MIDYAN | L & T Hydrocarbon International Co Limited | 2016 |
16 | SHAYBAH NGL PIPELINE (SCRAPER TRAP & VALVE STATIONS INSTALLATION) SEG.I,II&III | Saudi Aramco | 2016 |
17 | KGW HRDH 1152 TIE IN TO HRDH R/H 'K3' & KGW HRDH 1185 TIE IN TO HRDH 966 GAS WELL CONSTRUCTION | Saudi Aramco | 2017 |
18 | UGW HRDH 662 TIE IN TO HRDH R/H ' U3' & UGW HRDH 1267 TIE IN TO HRDH R/H 'K10' GAS WELL CONSTRUCTION | Saudi Aramco | 2017 |
19 | HWYH-1080,UTMN-1957, UTMN-1962 & HWYH-1072 GAS WELL CONSTRUCTION | Saudi Arabian Kentz Co Ltd. (SNC) | 2017 |
20 | COMPLETE CONSTRUCTION OF GAS WELLHEAD, FLOW LINE, FLOW LINE TIE-IN & FOC (HWYH-1097 & UTMN-2040) | Br. C.A.T. International Co Limited | 2017 |
21 | COMPLETE CONSTRUCTION OF GAS WELLHEAD, FLOW LINE, FLOW LINE TIE-IN & FOC (HWYH-1068-1084 & UTMN-1960-2048) | Br. C.A.T. International Co Limited | 2017 |
22 | CONSTRUCTION OF SHEDGUM-YANBU GAS PIPELINE PROJECT (LOOP-4 & LOOP-5) | Saudi Arabia Saipem Co Ltd | 2017 |
23 | HRDH-1302, SDGM-1033 & SDGM 1076 GAS WELL CONSTRUCTION | Saudi Arabian Kentz Co Ltd. (SNC) | 2018 |
24 | HRDH-1332, HRDH-797, HRDH-1867 & UTMN-1971 GAS WELL CONSTRUCTION | Br. C.A.T. International Co Limited | 2018 |
25 | HRDH-1191, HRDH-1314, HRDH-1313, HRDH-1303 GAS WELL CONSTRUCTION | Br. C.A.T. International Co Limited | 2018 |
26 | COMPLETE CONSTRUCTION OF GAS WELLHEAD, FLOW LINE, FLOW LINE TIE-IN & FOC (HWYH-1086 & 1110) | Br. C.A.T. International Co Limited | 2018 |
27 | COMPLETE CONSTRUCTION OF GAS WELLHEAD, FLOW LINE, FLOW LINE TIE-IN & FOC (UTMN-1979-1985) | Br. C.A.T. International Co Limited | 2018 |
28 | ISF CIVIL WORKS SYS-B NAUG PROJECT | Saudi Arabian Kentz Co Ltd. | 2018 |
29 | EARLY CIVIL WORKS SYS-B NAUG PROJECT | Saudi Arabian Kentz Co Ltd. | 2018 |
30 | EXECUTION OF EARTHMOVING ONSHORE WORKS FOR MANIFA PROJECT | Sanamprogetti Saudi Arabia Co Ltd. | 2018 |
31 | KRSN-316,317,318,333,334 & TL-1 & 2 GAS WELL CONSTRUCTION | Nasser S. Al- Hajri Corporation | 2018 |
32 | HWYH-1109,SDGM-RH-H&C,TRUNK LINE & UTMN-2271 GAS WELL & RH CONSTRUCTION | Gulf Consolidated Contractors(GCC) | 2019 |
33 | UTMN-RH-K & TRUNK LINE, SDGM-RH-I & TRUNK LINE RH CONSTRUCTION | Br. C.A.T. International Co Limited | 2019 |
34 | UTMN-1978, 2081, HRDH-1333,1334 ,1335 & SHDN-25 GAS WELL CONSTRUCTION | Nesma & Partener Co Ltd. | 2019 |
35 | MSAE014-SC-024-FULL CONSTRUCTION OF 20’’ & 24’’ PIPELINE | Saudi Arabian Kentz Co Ltd. (SNC) | 2019 |
36 | EXECUTION OF CIVIL AND MECHANICAL WORKS OF 20’’ DIA PIPELINE-SGCP PROJECT | Saudi Arabia Saipem Co Ltd | 2019 |
{"cpt":"portfolio","style":"1","columns":"3","show":9,"order":"DESC","orderby":"DESC"}